;BlackDrgnDungeon						
D2001	250	210	EvilTongs2	50	7	3
D2001	250	210	EvilSnake2	50	7	3
D2001	240	115	EvilTongs2	50	7	3
D2001	240	115	EvilSnake2	50	7	3
D2001	205	187	EvilTongs2	50	7	3
D2001	205	187	EvilSnake2	50	7	3
D2001	171	213	EvilTongs2	50	7	3
D2001	171	213	EvilSnake2	50	7	3
D2001	110	186	EvilTongs2	50	7	3
D2001	110	186	EvilSnake2	50	7	3
D2001	146	74	EvilTongs2	50	7	3
D2001	146	74	EvilSnake2	50	7	3
D2001	107	68	EvilTongs2	50	7	3
D2001	107	68	EvilSnake2	50	7	3
D2001	47	94	EvilTongs2	50	7	3
D2001	47	94	EvilSnake2	50	7	3

D2001	150	150	KingScorpion	150	1	120

;;Boom's	Monster					
D2001	250	210	EvilTongs	50	1	200
D2001	250	210	EvilSnake	50	1	200
